Image
Days | April 2024 - March 2025 | April 2025 - March 2026 |
---|---|---|
Weekdays | £897.50 | £912.50 |
Weekdays from 5pm onwards | £1,022.50 | £1,047.50 |
Saturday | £1,022.50 | £1,047.50 |
Sunday | £1,201.50 | £1,222.50 |
Bank holidays | £1,437.50 | £1,472.50 |
The Dorchester
Capacity
Intimate (2 - 10 guests)
Small (10 - 25 guests)
Medium (25 - 50 guests)
Large (50 - 100 guests)
Fanfare (100+ guests)
Type
Hotel
Style
Traditional