Image
Days | April 2024 - March 2025 | April 2025 - March 2026 | April 2026 - March 2027 |
---|---|---|---|
Weekdays | £897.50 | £983 | £993 |
Weekdays from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Friday | £897.50 | £983 | £993 |
Friday from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Saturday am | £1,022.50 | £1,143 | £1,153 |
Saturday pm & evening | £1,022.50 | £1,143 | £1,153 |
Sunday | £1,201.50 | £1,303 | £1,313 |
Bank holidays | £1,437.50 | £1,615 | £1,683 |
Banqueting House
As one of the most impressive civil partnership and wedding reception venues in London, the rooms at the Banqueting House can play host to up to 380 guests and the awe inspiring interiors are an ideal backdrop to your big day.