Image
Days | April 2024 - March 2025 | April 2025 - March 2026 | April 2026 - March 2027 |
---|---|---|---|
Weekdays | £897.50 | £983 | £993 |
Weekdays from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Friday | £897.50 | £983 | £993 |
Friday from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Saturday am | £1,022.50 | £1,143 | £1,153 |
Saturday pm & evening | £1,022.50 | £1,143 | £1,153 |
Sunday | £1,201.50 | £1,303 | £1,313 |
Bank holidays | £1,437.50 | £1,615 | £1,683 |
The Institute of Contemporary Arts
Situated in the heart of central London, locations don’t come more iconic: the Institute of Contemporary Arts is a legendary venue with views over The Mall, Big Ben, the London Eye and St. James’s Park. The Nash and Brandon Rooms are Grade I listed, Regency Period drawing rooms that are licensed to host civil ceremonies for up to 90 guests with receptions of up to 150 guests.
A private garden is available for drink receptions.
ICA, The Mall, London SW1Y 5AH.
Tel: 020 7766 1432
Email: events@ica.art
Email: events@ica.art
Capacity
Intimate (2 - 10 guests)
Small (10 - 25 guests)
Medium (25 - 50 guests)
Large (50 - 100 guests)
Type
Historical Site
Listed Building
Style
Traditional