Image
Days | April 2024 - March 2025 | April 2025 - March 2026 | April 2026 - March 2027 |
---|---|---|---|
Weekdays | £897.50 | £983 | £993 |
Weekdays from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Friday | £897.50 | £983 | £993 |
Friday from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Saturday am | £1,022.50 | £1,143 | £1,153 |
Saturday pm & evening | £1,022.50 | £1,143 | £1,153 |
Sunday | £1,201.50 | £1,303 | £1,313 |
Bank holidays | £1,437.50 | £1,615 | £1,683 |
NoMad Hotel
NoMad London offers over 800 sm / 9,000 sf of elegant and adaptable space for weddings, events, meetings and private dining. The building’s original Magistrates’ Courtroom, now the Magistrates' Ballroom, has been re-imagined as a formal space with two adjacent private dining rooms, a separate bar, and a dedicated entrance from the street using the original courtroom’s entrance.
Capacity
Intimate (2 - 10 guests)
Small (10 - 25 guests)
Medium (25 - 50 guests)
Large (50 - 100 guests)
Type
Al Fresco
Bar / Restaurant
Hotel
Listed Building
Museum / Attraction
Style
Classical
Modern / Contemporary