Image
The Mayfair room is charged at the same rate as the Knightsbridge, Pimlico and Soho rooms. The fee includes use of the room, the attendance of two registrars and one copy of the marriage or civil partnership certificate.
Booking terms and conditions can be found here.
Peak season:
1st April - 31st October & 1st December - 31st December
Off-peak season:
1st November - 30th November & 1st January - 31st March
Days | April 2024 - March 2025 (Peak Season) | April 2024 - March 2025 (Off-Peak Season) | April 2025 - March 2026 (Peak Season) | April 2025 - March 2026 (Off-Peak Season) |
---|---|---|---|---|
Monday - Thursday (before 5pm) | £807.50 | £807.50 | £842.50 | £842.50 |
Monday - Thursday (from 5pm onwards) | £1,107.50 | £927.50 | £1,137.50 | £947.50 |
Friday (before 5pm) | £1,047.50 | £807.50 | £1,082.50 | £842.50 |
Friday (from 5pm onwards) | £1,107.50 | £927.50 | £1,137.50 | £947.50 |
Saturday Morning | £1,107.50 | £927.50 | £1,137.50 | £947.50 |
Saturday Afternoon and Evening | £1,107.50 | £927.50 | £1,137.50 | £947.50 |
Sunday | £1,232.50 | £1,082.50 | £1,272.50 | £1,107.50 |
Bank Holiday | £1,397.50 | £1,397.50 | £1,477.50 | £1,477.50 |
The Mayfair Room
The Mayfair Room reflects the warmth of rose gold and plush aubergine velvet in its décor with formal seating.
Take a look at our planning guide for a step-by-step overview of what holding your ceremony in this elegant room will entail.
Virtual tours: