The Pimlico room is charged at the same rate as the Soho, Mayfair and Knightsbridge rooms. The fee includes use of the room, the attendance of two registrars and one copy of the marriage or civil partnership certificate.
Booking terms and conditions can be found here.
Peak season:
1st April - 31st October & 1st December - 31st December
Off-peak season:
1st November - 30th November & 1st January - 31st March
Days | April 2024 - March 2025 (Peak Season) | April 2024 - March 2025 (Off-Peak Season) | April 2025 - March 2026 (Peak Season) | April 2025 - March 2026 (Off-Peak Season) | April 2026 - March 2027 (Peak Season) | April 2026 - March 2027 (Off-Peak Season) |
---|---|---|---|---|---|---|
Monday - Thursday (before 5pm) | £807.50 | £807.50 | £898 | £898 | £923 | £923 |
Monday - Thursday (from 5pm onwards) | £1,107.50 | £927.50 | £1,203 | £1,103 | £1,238 | £1,048 |
Friday (before 5pm) | £1,047.50 | £807.50 | £1,138 | £898 | £1,173 | £923 |
Friday (from 5pm onwards) | £1,107.50 | £927.50 | £1,203 | £1,013 | £1,238 | £1,048 |
Saturday Morning | £1,107.50 | £927.50 | £1,203 | £1,013 | £1,238 | £1,048 |
Saturday Afternoon and Evening | £1,107.50 | £927.50 | £1,203 | £1,013 | £1,238 | £1,048 |
Sunday | £1,232.50 | £1,082.50 | £1,353 | £1,178 | £1,388 | £1,188 |
Bank Holiday | £1,397.50 | £1,397.50 | £1,583 | £1,583 | £1,618 | £1,618 |
The Pimlico Room
This is a mirror image of the Soho Room but with a more formal seating arrangement for those who prefer a traditional feel. The panelled walls enhance the beauty of the fireplace and gold chandelier.
Take a look at our planning guide for a step-by-step overview of what holding your ceremony in this elegant room will entail.
Virtual tours: